SIP with Annual Increase

Data as on -
Submit
Scheme SIP Investment Cost SIP Value as on 17-08-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 357000.00 693944.87 336944.87 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
17-09-2015 36.8697 81.37 81.37 3,000 3,000 3,000
17-10-2015 38.2774 78.38 159.74 3,000 6,000 6,115
17-11-2015 37.4412 80.13 239.87 3,000 9,000 8,981
17-12-2015 37.3293 80.37 320.23 3,000 12,000 11,954
17-01-2016 35.7662 83.88 404.11 3,000 15,000 14,454
17-02-2016 34.2536 87.58 491.69 3,000 18,000 16,842
17-03-2016 35.9157 83.53 575.22 3,000 21,000 20,660
17-04-2016 37.6464 79.69 654.91 3,000 24,000 24,655
17-05-2016 37.9154 79.12 734.04 3,000 27,000 27,831
17-06-2016 39.0479 76.83 810.86 3,000 30,000 31,663
17-07-2016 40.6019 73.89 884.75 3,000 33,000 35,923
17-08-2016 41.5009 72.29 957.04 3,000 36,000 39,718
17-09-2016 42.4951 70.6 1,027.64 3,000 39,000 43,670
17-10-2016 42.9331 69.88 1,097.51 3,000 42,000 47,120
17-11-2016 41.6867 71.97 1,169.48 3,000 45,000 48,752
17-12-2016 41.6044 72.11 1,241.59 3,000 48,000 51,655
17-01-2017 42.6665 70.31 1,311.9 3,000 51,000 55,974
17-02-2017 43.969 68.23 1,380.13 3,000 54,000 60,683
17-03-2017 44.9896 66.68 1,446.81 3,000 57,000 65,091
17-04-2017 46.1036 65.07 1,511.88 3,000 60,000 69,703
17-05-2017 47.5929 63.03 1,574.92 3,000 63,000 74,955
17-06-2017 48.341 62.06 1,636.98 3,000 66,000 79,133
17-07-2017 49.6773 60.39 1,697.37 3,000 69,000 84,321
17-08-2017 49.6358 60.44 1,757.81 3,000 72,000 87,250
17-09-2017 50.1167 59.86 1,817.67 3,000 75,000 91,095
17-10-2017 50.3484 59.58 1,877.25 3,000 78,000 94,517
17-11-2017 51.5453 58.2 1,935.45 3,000 81,000 99,763
17-12-2017 51.8903 57.81 1,993.27 3,000 84,000 103,431
17-01-2018 53.598 55.97 2,049.24 3,000 87,000 109,835
17-02-2018 51.9317 57.77 2,107.01 3,000 90,000 109,420
17-03-2018 51.1401 58.66 2,165.67 3,000 93,000 110,753
17-04-2018 52.2314 57.44 2,223.11 3,000 96,000 116,116
17-05-2018 51.685 58.04 2,281.15 3,000 99,000 117,901
18-06-2018 51.149 58.65 2,339.8 3,000 102,000 119,678
17-07-2018 50.815 59.04 2,398.84 3,000 105,000 121,897
17-08-2018 52.631 57 2,455.84 3,000 108,000 129,253
17-09-2018 52.271 57.39 2,513.23 3,000 111,000 131,369
17-10-2018 49.117 61.08 2,574.31 3,000 114,000 126,442
19-11-2018 50.823 59.03 2,633.34 3,000 117,000 133,834
17-12-2018 51.212 58.58 2,691.92 3,000 120,000 137,859
17-01-2019 51.584 58.16 2,750.08 3,000 123,000 141,860
18-02-2019 49.852 60.18 2,810.26 3,000 126,000 140,097
18-03-2019 53.489 56.09 2,866.34 3,000 129,000 153,318
18-04-2019 54.117 55.44 2,921.78 3,000 132,000 158,118
17-05-2019 52.629 57 2,978.78 3,000 135,000 156,770
17-06-2019 54.214 55.34 3,034.12 3,000 138,000 164,492
17-07-2019 54.55 55 3,089.11 3,000 141,000 168,511
19-08-2019 52.154 57.52 3,146.63 3,000 144,000 164,110
17-09-2019 51.521 58.23 3,204.86 3,000 147,000 165,118
17-10-2019 53.137 56.46 3,261.32 3,000 150,000 173,297
18-11-2019 54.346 55.2 3,316.52 3,000 153,000 180,240
17-12-2019 55.065 54.48 3,371 3,000 156,000 185,624
17-01-2020 56.127 53.45 3,424.45 3,000 159,000 192,204
17-02-2020 55.035 54.51 3,478.96 3,000 162,000 191,465
17-03-2020 44.613 67.24 3,546.21 3,000 165,000 158,207
17-04-2020 45.149 66.45 3,612.66 3,000 168,000 163,108
18-05-2020 43.415 69.1 3,681.76 3,000 171,000 159,843
17-06-2020 47.067 63.74 3,745.5 3,000 174,000 176,289
17-07-2020 50.791 59.07 3,804.56 3,000 177,000 193,237
17-08-2020 52.294 57.37 3,861.93 3,000 180,000 201,956
17-09-2020 53.338 56.25 3,918.17 3,000 183,000 208,988
19-10-2020 54.064 55.49 3,973.66 3,000 186,000 214,832
17-11-2020 58.671 51.13 4,024.8 3,000 189,000 236,139
17-12-2020 61.741 48.59 4,073.39 3,000 192,000 251,495
18-01-2021 64.249 46.69 4,120.08 3,000 195,000 264,711
17-02-2021 69.461 43.19 4,163.27 3,000 198,000 289,185
17-03-2021 67.407 44.51 4,207.78 3,000 201,000 283,634
19-04-2021 65.828 45.57 4,253.35 3,000 204,000 279,989
17-05-2021 69.503 43.16 4,296.51 3,000 207,000 298,620
17-06-2021 72.355 41.46 4,337.97 3,000 210,000 313,874
19-07-2021 74.343 40.35 4,378.33 3,000 213,000 325,498
17-08-2021 75.69 39.64 4,417.96 3,000 216,000 334,396
17-09-2021 78.688 38.13 4,456.09 3,000 219,000 350,641
18-10-2021 81.918 36.62 4,492.71 3,000 222,000 368,034
17-11-2021 80.789 37.13 4,529.84 3,000 225,000 365,962
17-12-2021 77.951 38.49 4,568.33 3,000 228,000 356,106
17-01-2022 82.049 36.56 4,604.89 3,000 231,000 377,827
17-02-2022 79.085 37.93 4,642.83 3,000 234,000 367,178
17-03-2022 78.762 38.09 4,680.92 3,000 237,000 368,678
18-04-2022 79.796 37.6 4,718.51 3,000 240,000 376,518
17-05-2022 75.957 39.5 4,758.01 3,000 243,000 361,404
17-06-2022 72.874 41.17 4,799.18 3,000 246,000 349,735
18-07-2022 76.995 38.96 4,838.14 3,000 249,000 372,513
17-08-2022 82.71 36.27 4,874.41 3,000 252,000 403,163
19-09-2022 83.359 35.99 4,910.4 3,000 255,000 409,326
17-10-2022 81.866 36.65 4,947.04 3,000 258,000 404,995
17-11-2022 85.693 35.01 4,982.05 3,000 261,000 426,927
19-12-2022 86.669 34.61 5,016.67 3,000 264,000 434,790
17-01-2023 85.621 35.04 5,051.71 3,000 267,000 432,532
17-02-2023 85.835 34.95 5,086.66 3,000 270,000 436,613
17-03-2023 83.729 35.83 5,122.49 3,000 273,000 428,901
17-04-2023 85.946 34.91 5,157.39 3,000 276,000 443,257
17-05-2023 88.52 33.89 5,191.28 3,000 279,000 459,532
19-06-2023 90.924 32.99 5,224.28 3,000 282,000 475,012
17-07-2023 94.172 31.86 5,256.13 3,000 285,000 494,981
17-08-2023 93.045 32.24 5,288.38 3,000 288,000 492,057
18-09-2023 96.303 31.15 5,319.53 3,000 291,000 512,287
17-10-2023 95.615 31.38 5,350.9 3,000 294,000 511,627
17-11-2023 94.635 31.7 5,382.6 3,000 297,000 509,383
18-12-2023 100.106 29.97 5,412.57 3,000 300,000 541,831
17-01-2024 101.138 29.66 5,442.24 3,000 303,000 550,417
19-02-2024 103.43 29.01 5,471.24 3,000 306,000 565,890
18-03-2024 102.781 29.19 5,500.43 3,000 309,000 565,340
18-04-2024 103.643 28.95 5,529.37 3,000 312,000 573,081
17-05-2024 106.782 28.09 5,557.47 3,000 315,000 593,438
18-06-2024 111.184 26.98 5,584.45 3,000 318,000 620,902
18-07-2024 115.275 26.02 5,610.48 3,000 321,000 646,748
19-08-2024 113.978 26.32 5,636.8 3,000 324,000 642,471
17-09-2024 117.426 25.55 5,662.34 3,000 327,000 664,907
17-10-2024 115.454 25.98 5,688.33 3,000 330,000 656,740
18-11-2024 111.766 26.84 5,715.17 3,000 333,000 638,762
17-12-2024 116.357 25.78 5,740.95 3,000 336,000 668,000
17-01-2025 111.174 26.98 5,767.94 3,000 339,000 641,245
17-02-2025 109.003 27.52 5,795.46 3,000 342,000 631,723
17-03-2025 107.26 27.97 5,823.43 3,000 345,000 624,621
17-04-2025 113.393 26.46 5,849.89 3,000 348,000 663,336
19-05-2025 117.667 25.5 5,875.38 3,000 351,000 691,339
17-06-2025 118.257 25.37 5,900.75 3,000 354,000 697,805
17-07-2025 120.084 24.98 5,925.73 3,000 357,000 711,586
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 448150.15 831857.27 383707.12 137912.40 19.87%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
17-09-2015 36.8697 81.37 81.37 3,000 3,000 3,000
17-10-2015 38.2774 78.38 159.74 3,000 6,000 6,115
17-11-2015 37.4412 80.13 239.87 3,000 9,000 8,981
17-12-2015 37.3293 80.37 320.23 3,000 12,000 11,954
17-01-2016 35.7662 83.88 404.11 3,000 15,000 14,454
17-02-2016 34.2536 87.58 491.69 3,000 18,000 16,842
17-03-2016 35.9157 83.53 575.22 3,000 21,000 20,660
17-04-2016 37.6464 79.69 654.91 3,000 24,000 24,655
17-05-2016 37.9154 79.12 734.04 3,000 27,000 27,831
17-06-2016 39.0479 76.83 810.86 3,000 30,000 31,663
17-07-2016 40.6019 73.89 884.75 3,000 33,000 35,923
17-08-2016 41.5009 72.29 957.04 3,000 36,000 39,718
17-09-2016 42.4951 74.13 1,031.17 3,150 39,150 43,820
17-10-2016 42.9331 73.37 1,104.54 3,150 42,300 47,421
17-11-2016 41.6867 75.56 1,180.1 3,150 45,450 49,194
17-12-2016 41.6044 75.71 1,255.81 3,150 48,600 52,247
17-01-2017 42.6665 73.83 1,329.64 3,150 51,750 56,731
17-02-2017 43.969 71.64 1,401.28 3,150 54,900 61,613
17-03-2017 44.9896 70.02 1,471.3 3,150 58,050 66,193
17-04-2017 46.1036 68.32 1,539.62 3,150 61,200 70,982
17-05-2017 47.5929 66.19 1,605.81 3,150 64,350 76,425
17-06-2017 48.341 65.16 1,670.97 3,150 67,500 80,776
17-07-2017 49.6773 63.41 1,734.38 3,150 70,650 86,159
17-08-2017 49.6358 63.46 1,797.84 3,150 73,800 89,237
17-09-2017 50.1167 66 1,863.84 3,308 77,108 93,409
17-10-2017 50.3484 65.69 1,929.53 3,308 80,415 97,149
17-11-2017 51.5453 64.17 1,993.7 3,308 83,722 102,766
17-12-2017 51.8903 63.74 2,057.44 3,308 87,030 106,761
17-01-2018 53.598 61.71 2,119.15 3,308 90,338 113,582
17-02-2018 51.9317 63.69 2,182.84 3,308 93,645 113,358
17-03-2018 51.1401 64.68 2,247.51 3,308 96,952 114,938
17-04-2018 52.2314 63.32 2,310.84 3,308 100,260 120,698
17-05-2018 51.685 63.99 2,374.83 3,308 103,568 122,743
18-06-2018 51.149 64.66 2,439.49 3,308 106,875 124,778
17-07-2018 50.815 65.09 2,504.58 3,308 110,182 127,270
17-08-2018 52.631 62.84 2,567.43 3,308 113,490 135,126
17-09-2018 52.271 66.44 2,633.87 3,473 116,963 137,675
17-10-2018 49.117 70.71 2,704.57 3,473 120,436 132,840
19-11-2018 50.823 68.33 2,772.91 3,473 123,909 140,927
17-12-2018 51.212 67.81 2,840.72 3,473 127,382 145,479
17-01-2019 51.584 67.32 2,908.04 3,473 130,854 150,009
18-02-2019 49.852 69.66 2,977.71 3,473 134,327 148,445
18-03-2019 53.489 64.93 3,042.63 3,473 137,800 162,747
18-04-2019 54.117 64.17 3,106.81 3,473 141,273 168,131
17-05-2019 52.629 65.99 3,172.8 3,473 144,746 166,981
17-06-2019 54.214 64.06 3,236.85 3,473 148,219 175,483
17-07-2019 54.55 63.66 3,300.52 3,473 151,692 180,043
19-08-2019 52.154 66.59 3,367.11 3,473 155,164 175,608
17-09-2019 51.521 70.78 3,437.88 3,647 158,811 177,123
17-10-2019 53.137 68.62 3,506.51 3,647 162,458 186,325
18-11-2019 54.346 67.1 3,573.61 3,647 166,104 194,211
17-12-2019 55.065 66.22 3,639.83 3,647 169,751 200,427
17-01-2020 56.127 64.97 3,704.8 3,647 173,397 207,939
17-02-2020 55.035 66.26 3,771.06 3,647 177,044 207,540
17-03-2020 44.613 81.74 3,852.79 3,647 180,690 171,885
17-04-2020 45.149 80.77 3,933.56 3,647 184,337 177,596
18-05-2020 43.415 83.99 4,017.55 3,647 187,983 174,422
17-06-2020 47.067 77.48 4,095.03 3,647 191,630 192,741
17-07-2020 50.791 71.79 4,166.82 3,647 195,276 211,637
17-08-2020 52.294 69.73 4,236.55 3,647 198,923 221,546
17-09-2020 53.338 71.78 4,308.34 3,829 202,752 229,798
19-10-2020 54.064 70.82 4,379.16 3,829 206,580 236,755
17-11-2020 58.671 65.26 4,444.42 3,829 210,409 260,758
17-12-2020 61.741 62.01 4,506.43 3,829 214,238 278,232
18-01-2021 64.249 59.59 4,566.03 3,829 218,067 293,363
17-02-2021 69.461 55.12 4,621.15 3,829 221,896 320,990
17-03-2021 67.407 56.8 4,677.95 3,829 225,725 315,327
19-04-2021 65.828 58.16 4,736.11 3,829 229,553 311,769
17-05-2021 69.503 55.09 4,791.2 3,829 233,382 333,003
17-06-2021 72.355 52.92 4,844.12 3,829 237,211 350,496
19-07-2021 74.343 51.5 4,895.62 3,829 241,040 363,955
17-08-2021 75.69 50.59 4,946.21 3,829 244,869 374,379
17-09-2021 78.688 51.09 4,997.3 4,020 248,889 393,228
18-10-2021 81.918 49.08 5,046.38 4,020 252,909 413,389
17-11-2021 80.789 49.76 5,096.14 4,020 256,930 411,712
17-12-2021 77.951 51.57 5,147.72 4,020 260,950 401,270
17-01-2022 82.049 49 5,196.71 4,020 264,970 426,385
17-02-2022 79.085 50.84 5,247.55 4,020 268,991 415,002
17-03-2022 78.762 51.04 5,298.59 4,020 273,011 417,328
18-04-2022 79.796 50.38 5,348.97 4,020 277,031 426,827
17-05-2022 75.957 52.93 5,401.9 4,020 281,051 410,312
17-06-2022 72.874 55.17 5,457.07 4,020 285,072 397,679
18-07-2022 76.995 52.21 5,509.29 4,020 289,092 424,187
17-08-2022 82.71 48.61 5,557.89 4,020 293,112 459,693
19-09-2022 83.359 50.64 5,608.53 4,221 297,334 467,522
17-10-2022 81.866 51.56 5,660.1 4,221 301,555 463,369
17-11-2022 85.693 49.26 5,709.36 4,221 305,776 489,252
19-12-2022 86.669 48.71 5,758.06 4,221 309,998 499,046
17-01-2023 85.621 49.3 5,807.36 4,221 314,219 497,232
17-02-2023 85.835 49.18 5,856.54 4,221 318,440 502,696
17-03-2023 83.729 50.42 5,906.96 4,221 322,661 494,584
17-04-2023 85.946 49.12 5,956.08 4,221 326,883 511,901
17-05-2023 88.52 47.69 6,003.76 4,221 331,104 531,453
19-06-2023 90.924 46.43 6,050.19 4,221 335,325 550,107
17-07-2023 94.172 44.83 6,095.02 4,221 339,547 573,980
17-08-2023 93.045 45.37 6,140.38 4,221 343,768 571,332
18-09-2023 96.303 46.03 6,186.41 4,432 348,200 595,770
17-10-2023 95.615 46.36 6,232.77 4,432 352,633 595,946
17-11-2023 94.635 46.84 6,279.6 4,432 357,065 594,270
18-12-2023 100.106 44.28 6,323.88 4,432 361,497 633,058
17-01-2024 101.138 43.82 6,367.7 4,432 365,930 644,017
19-02-2024 103.43 42.85 6,410.56 4,432 370,362 663,044
18-03-2024 102.781 43.12 6,453.68 4,432 374,794 663,316
18-04-2024 103.643 42.77 6,496.45 4,432 379,227 673,311
17-05-2024 106.782 41.51 6,537.96 4,432 383,659 698,136
18-06-2024 111.184 39.87 6,577.82 4,432 388,092 731,348
18-07-2024 115.275 38.45 6,616.27 4,432 392,524 762,691
19-08-2024 113.978 38.89 6,655.16 4,432 396,956 758,542
17-09-2024 117.426 39.63 6,694.79 4,654 401,610 786,143
17-10-2024 115.454 40.31 6,735.1 4,654 406,264 777,595
18-11-2024 111.766 41.64 6,776.74 4,654 410,918 757,410
17-12-2024 116.357 40 6,816.74 4,654 415,572 793,176
17-01-2025 111.174 41.86 6,858.6 4,654 420,226 762,498
17-02-2025 109.003 42.7 6,901.3 4,654 424,880 752,262
17-03-2025 107.26 43.39 6,944.69 4,654 429,534 744,887
17-04-2025 113.393 41.04 6,985.73 4,654 434,188 792,133
19-05-2025 117.667 39.55 7,025.28 4,654 438,842 826,644
17-06-2025 118.257 39.35 7,064.64 4,654 443,496 835,443
17-07-2025 120.084 38.76 7,103.39 4,654 448,150 853,004
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 566673.44 1005739.15 439065.71 311794.28 44.93%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
17-09-2015 36.8697 81.37 81.37 3,000 3,000 3,000
17-10-2015 38.2774 78.38 159.74 3,000 6,000 6,115
17-11-2015 37.4412 80.13 239.87 3,000 9,000 8,981
17-12-2015 37.3293 80.37 320.23 3,000 12,000 11,954
17-01-2016 35.7662 83.88 404.11 3,000 15,000 14,454
17-02-2016 34.2536 87.58 491.69 3,000 18,000 16,842
17-03-2016 35.9157 83.53 575.22 3,000 21,000 20,660
17-04-2016 37.6464 79.69 654.91 3,000 24,000 24,655
17-05-2016 37.9154 79.12 734.04 3,000 27,000 27,831
17-06-2016 39.0479 76.83 810.86 3,000 30,000 31,663
17-07-2016 40.6019 73.89 884.75 3,000 33,000 35,923
17-08-2016 41.5009 72.29 957.04 3,000 36,000 39,718
17-09-2016 42.4951 77.66 1,034.7 3,300 39,300 43,970
17-10-2016 42.9331 76.86 1,111.56 3,300 42,600 47,723
17-11-2016 41.6867 79.16 1,190.72 3,300 45,900 49,637
17-12-2016 41.6044 79.32 1,270.04 3,300 49,200 52,839
17-01-2017 42.6665 77.34 1,347.38 3,300 52,500 57,488
17-02-2017 43.969 75.05 1,422.44 3,300 55,800 62,543
17-03-2017 44.9896 73.35 1,495.79 3,300 59,100 67,295
17-04-2017 46.1036 71.58 1,567.37 3,300 62,400 72,261
17-05-2017 47.5929 69.34 1,636.7 3,300 65,700 77,895
17-06-2017 48.341 68.27 1,704.97 3,300 69,000 82,420
17-07-2017 49.6773 66.43 1,771.4 3,300 72,300 87,998
17-08-2017 49.6358 66.48 1,837.88 3,300 75,600 91,225
17-09-2017 50.1167 72.43 1,910.31 3,630 79,230 95,739
17-10-2017 50.3484 72.1 1,982.41 3,630 82,860 99,811
17-11-2017 51.5453 70.42 2,052.83 3,630 86,490 105,814
17-12-2017 51.8903 69.96 2,122.79 3,630 90,120 110,152
17-01-2018 53.598 67.73 2,190.52 3,630 93,750 117,407
17-02-2018 51.9317 69.9 2,260.41 3,630 97,380 117,387
17-03-2018 51.1401 70.98 2,331.4 3,630 101,010 119,228
17-04-2018 52.2314 69.5 2,400.89 3,630 104,640 125,402
17-05-2018 51.685 70.23 2,471.13 3,630 108,270 127,720
18-06-2018 51.149 70.97 2,542.1 3,630 111,900 130,026
17-07-2018 50.815 71.44 2,613.53 3,630 115,530 132,807
17-08-2018 52.631 68.97 2,682.5 3,630 119,160 141,183
17-09-2018 52.271 76.39 2,758.89 3,993 123,153 144,210
17-10-2018 49.117 81.3 2,840.19 3,993 127,146 139,502
19-11-2018 50.823 78.57 2,918.76 3,993 131,139 148,340
17-12-2018 51.212 77.97 2,996.73 3,993 135,132 153,468
17-01-2019 51.584 77.41 3,074.13 3,993 139,125 158,576
18-02-2019 49.852 80.1 3,154.23 3,993 143,118 157,245
18-03-2019 53.489 74.65 3,228.88 3,993 147,111 172,710
18-04-2019 54.117 73.78 3,302.67 3,993 151,104 178,730
17-05-2019 52.629 75.87 3,378.54 3,993 155,097 177,809
17-06-2019 54.214 73.65 3,452.19 3,993 159,090 187,157
17-07-2019 54.55 73.2 3,525.39 3,993 163,083 192,310
19-08-2019 52.154 76.56 3,601.95 3,993 167,076 187,856
17-09-2019 51.521 85.25 3,687.2 4,392 171,468 189,968
17-10-2019 53.137 82.66 3,769.86 4,392 175,861 200,319
18-11-2019 54.346 80.82 3,850.68 4,392 180,253 209,269
17-12-2019 55.065 79.77 3,930.45 4,392 184,645 216,430
17-01-2020 56.127 78.26 4,008.71 4,392 189,037 224,997
17-02-2020 55.035 79.81 4,088.52 4,392 193,430 225,011
17-03-2020 44.613 98.45 4,186.97 4,392 197,822 186,793
17-04-2020 45.149 97.28 4,284.25 4,392 202,214 193,430
18-05-2020 43.415 101.17 4,385.42 4,392 206,607 190,393
17-06-2020 47.067 93.32 4,478.74 4,392 210,999 210,801
17-07-2020 50.791 86.48 4,565.22 4,392 215,391 231,872
17-08-2020 52.294 83.99 4,649.21 4,392 219,784 243,126
17-09-2020 53.338 90.58 4,739.8 4,832 224,615 252,811
19-10-2020 54.064 89.37 4,829.16 4,832 229,447 261,084
17-11-2020 58.671 82.35 4,911.51 4,832 234,278 288,163
17-12-2020 61.741 78.25 4,989.77 4,832 239,110 308,073
18-01-2021 64.249 75.2 5,064.97 4,832 243,941 325,419
17-02-2021 69.461 69.56 5,134.53 4,832 248,773 356,649
17-03-2021 67.407 71.68 5,206.2 4,832 253,604 350,935
19-04-2021 65.828 73.4 5,279.6 4,832 258,436 347,545
17-05-2021 69.503 69.52 5,349.11 4,832 263,267 371,780
17-06-2021 72.355 66.78 5,415.89 4,832 268,099 391,867
19-07-2021 74.343 64.99 5,480.88 4,832 272,930 407,465
17-08-2021 75.69 63.83 5,544.71 4,832 277,762 419,679
17-09-2021 78.688 67.54 5,612.25 5,315 283,077 441,617
18-10-2021 81.918 64.88 5,677.13 5,315 288,391 465,059
17-11-2021 80.789 65.78 5,742.92 5,315 293,706 463,964
17-12-2021 77.951 68.18 5,811.1 5,315 299,021 452,981
17-01-2022 82.049 64.77 5,875.87 5,315 304,335 482,109
17-02-2022 79.085 67.2 5,943.07 5,315 309,650 470,008
17-03-2022 78.762 67.48 6,010.55 5,315 314,965 473,403
18-04-2022 79.796 66.6 6,077.15 5,315 320,279 484,933
17-05-2022 75.957 69.97 6,147.12 5,315 325,594 466,917
17-06-2022 72.874 72.93 6,220.05 5,315 330,909 453,280
18-07-2022 76.995 69.03 6,289.08 5,315 336,223 484,228
17-08-2022 82.71 64.26 6,353.34 5,315 341,538 525,484
19-09-2022 83.359 70.13 6,423.47 5,846 347,384 535,454
17-10-2022 81.866 71.41 6,494.88 5,846 353,230 531,710
17-11-2022 85.693 68.22 6,563.1 5,846 359,077 562,412
19-12-2022 86.669 67.45 6,630.56 5,846 364,923 574,664
17-01-2023 85.621 68.28 6,698.84 5,846 370,769 573,561
17-02-2023 85.835 68.11 6,766.94 5,846 376,615 580,841
17-03-2023 83.729 69.82 6,836.77 5,846 382,461 572,436
17-04-2023 85.946 68.02 6,904.79 5,846 388,307 593,439
17-05-2023 88.52 66.04 6,970.83 5,846 394,154 617,058
19-06-2023 90.924 64.3 7,035.13 5,846 400,000 639,662
17-07-2023 94.172 62.08 7,097.21 5,846 405,846 668,358
17-08-2023 93.045 62.83 7,160.04 5,846 411,692 666,206
18-09-2023 96.303 66.78 7,226.82 6,431 418,123 695,964
17-10-2023 95.615 67.26 7,294.07 6,431 424,554 697,423
17-11-2023 94.635 67.95 7,362.03 6,431 430,984 696,705
18-12-2023 100.106 64.24 7,426.27 6,431 437,415 743,414
17-01-2024 101.138 63.58 7,489.85 6,431 443,846 757,508
19-02-2024 103.43 62.18 7,552.02 6,431 450,277 781,106
18-03-2024 102.781 62.57 7,614.59 6,431 456,707 782,635
18-04-2024 103.643 62.05 7,676.64 6,431 463,138 795,630
17-05-2024 106.782 60.22 7,736.86 6,431 469,569 826,158
18-06-2024 111.184 57.84 7,794.7 6,431 476,000 866,646
18-07-2024 115.275 55.79 7,850.49 6,431 482,430 904,965
19-08-2024 113.978 56.42 7,906.91 6,431 488,861 901,214
17-09-2024 117.426 60.24 7,967.15 7,074 495,935 935,551
17-10-2024 115.454 61.27 8,028.42 7,074 503,009 926,913
18-11-2024 111.766 63.29 8,091.71 7,074 510,083 904,378
17-12-2024 116.357 60.79 8,152.51 7,074 517,157 948,601
17-01-2025 111.174 63.63 8,216.13 7,074 524,230 913,421
17-02-2025 109.003 64.9 8,281.03 7,074 531,304 902,657
17-03-2025 107.26 65.95 8,346.98 7,074 538,378 895,297
17-04-2025 113.393 62.38 8,409.36 7,074 545,452 953,563
19-05-2025 117.667 60.12 8,469.48 7,074 552,526 996,579
17-06-2025 118.257 59.82 8,529.3 7,074 559,600 1,008,649
17-07-2025 120.084 58.91 8,588.21 7,074 566,673 1,031,306
HDFC Hybrid Equity Fund - Growth Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 720380.23 1224978.81 504598.58 531033.94 76.52%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
17-09-2015 36.8697 81.37 81.37 3,000 3,000 3,000
17-10-2015 38.2774 78.38 159.74 3,000 6,000 6,115
17-11-2015 37.4412 80.13 239.87 3,000 9,000 8,981
17-12-2015 37.3293 80.37 320.23 3,000 12,000 11,954
17-01-2016 35.7662 83.88 404.11 3,000 15,000 14,454
17-02-2016 34.2536 87.58 491.69 3,000 18,000 16,842
17-03-2016 35.9157 83.53 575.22 3,000 21,000 20,660
17-04-2016 37.6464 79.69 654.91 3,000 24,000 24,655
17-05-2016 37.9154 79.12 734.04 3,000 27,000 27,831
17-06-2016 39.0479 76.83 810.86 3,000 30,000 31,663
17-07-2016 40.6019 73.89 884.75 3,000 33,000 35,923
17-08-2016 41.5009 72.29 957.04 3,000 36,000 39,718
17-09-2016 42.4951 81.19 1,038.23 3,450 39,450 44,120
17-10-2016 42.9331 80.36 1,118.58 3,450 42,900 48,024
17-11-2016 41.6867 82.76 1,201.34 3,450 46,350 50,080
17-12-2016 41.6044 82.92 1,284.27 3,450 49,800 53,431
17-01-2017 42.6665 80.86 1,365.13 3,450 53,250 58,245
17-02-2017 43.969 78.46 1,443.59 3,450 56,700 63,473
17-03-2017 44.9896 76.68 1,520.28 3,450 60,150 68,397
17-04-2017 46.1036 74.83 1,595.11 3,450 63,600 73,540
17-05-2017 47.5929 72.49 1,667.6 3,450 67,050 79,366
17-06-2017 48.341 71.37 1,738.97 3,450 70,500 84,063
17-07-2017 49.6773 69.45 1,808.41 3,450 73,950 89,837
17-08-2017 49.6358 69.51 1,877.92 3,450 77,400 93,212
17-09-2017 50.1167 79.17 1,957.09 3,968 81,368 98,083
17-10-2017 50.3484 78.8 2,035.89 3,968 85,335 102,504
17-11-2017 51.5453 76.97 2,112.86 3,968 89,302 108,908
17-12-2017 51.8903 76.46 2,189.32 3,968 93,270 113,604
17-01-2018 53.598 74.02 2,263.34 3,968 97,238 121,310
17-02-2018 51.9317 76.4 2,339.74 3,968 101,205 121,507
17-03-2018 51.1401 77.58 2,417.32 3,968 105,172 123,622
17-04-2018 52.2314 75.96 2,493.28 3,968 109,140 130,227
17-05-2018 51.685 76.76 2,570.04 3,968 113,108 132,833
18-06-2018 51.149 77.57 2,647.61 3,968 117,075 135,423
17-07-2018 50.815 78.08 2,725.69 3,968 121,042 138,506
17-08-2018 52.631 75.38 2,801.07 3,968 125,010 147,423
17-09-2018 52.271 87.29 2,888.36 4,563 129,573 150,977
17-10-2018 49.117 92.89 2,981.25 4,563 134,135 146,430
19-11-2018 50.823 89.77 3,071.03 4,563 138,698 156,079
17-12-2018 51.212 89.09 3,160.12 4,563 143,260 161,836
17-01-2019 51.584 88.45 3,248.57 4,563 147,823 167,574
18-02-2019 49.852 91.52 3,340.09 4,563 152,386 166,510
