SIP with Annual Increase

Data as on -
Submit
Scheme SIP Investment Cost SIP Value as on 14-01-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 770393.22 410393.22 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
15-02-2016 429.44 6.99 6.99 3,000 3,000 3,000
14-03-2016 449.82 6.67 13.66 3,000 6,000 6,142
18-04-2016 479.1 6.26 19.92 3,000 9,000 9,542
16-05-2016 483.82 6.2 26.12 3,000 12,000 12,636
14-06-2016 492.67 6.09 32.21 3,000 15,000 15,867
14-07-2016 523.9 5.73 37.93 3,000 18,000 19,873
16-08-2016 552 5.43 43.37 3,000 21,000 23,939
14-09-2016 572.33 5.24 48.61 3,000 24,000 27,821
14-10-2016 594.96 5.04 53.65 3,000 27,000 31,921
15-11-2016 545.28 5.5 59.15 3,000 30,000 32,255
14-12-2016 550.13 5.45 64.61 3,000 33,000 35,542
16-01-2017 575.63 5.21 69.82 3,000 36,000 40,190
14-02-2017 602.59 4.98 74.8 3,000 39,000 45,072
14-03-2017 609.13 4.93 79.72 3,000 42,000 48,561
17-04-2017 628.68 4.77 84.49 3,000 45,000 53,120
15-05-2017 649.57 4.62 89.11 3,000 48,000 57,885
14-06-2017 654.22 4.59 93.7 3,000 51,000 61,299
14-07-2017 675.44 4.44 98.14 3,000 54,000 66,288
14-08-2017 675.32 4.44 102.58 3,000 57,000 69,276
14-09-2017 705.89 4.25 106.83 3,000 60,000 75,412
16-10-2017 707.12 4.24 111.07 3,000 63,000 78,543
14-11-2017 701.02 4.28 115.35 3,000 66,000 80,866
14-12-2017 706.18 4.25 119.6 3,000 69,000 84,461
15-01-2018 742.77 4.04 123.64 3,000 72,000 91,837
14-02-2018 717.16 4.18 127.82 3,000 75,000 91,671
14-03-2018 704.28 4.26 132.08 3,000 78,000 93,024
16-04-2018 716.78 4.19 136.27 3,000 81,000 97,675
14-05-2018 722.38 4.15 140.42 3,000 84,000 101,438
14-06-2018 711.35 4.22 144.64 3,000 87,000 102,890
16-07-2018 685.66 4.38 149.02 3,000 90,000 102,174
14-08-2018 729.69 4.11 153.13 3,000 93,000 111,735
14-09-2018 738.85 4.06 157.19 3,000 96,000 116,137
15-10-2018 668.43 4.49 161.67 3,000 99,000 108,068
14-11-2018 685.88 4.37 166.05 3,000 102,000 113,890
14-12-2018 695.94 4.31 170.36 3,000 105,000 118,560
14-01-2019 693.55 4.33 174.69 3,000 108,000 121,153
14-02-2019 669.28 4.48 179.17 3,000 111,000 119,913
14-03-2019 714.61 4.2 183.37 3,000 114,000 131,035
15-04-2019 735.07 4.08 187.45 3,000 117,000 137,787
14-05-2019 697.86 4.3 191.75 3,000 120,000 133,812
14-06-2019 724.95 4.14 195.88 3,000 123,000 142,006
15-07-2019 715.03 4.2 200.08 3,000 126,000 143,063
14-08-2019 680.01 4.41 204.49 3,000 129,000 139,056
16-09-2019 690.35 4.35 208.84 3,000 132,000 144,170
14-10-2019 701.27 4.28 213.11 3,000 135,000 149,451
14-11-2019 737.96 4.07 217.18 3,000 138,000 160,270
16-12-2019 751.17 3.99 221.17 3,000 141,000 166,139
14-01-2020 779.06 3.85 225.02 3,000 144,000 175,308
14-02-2020 791 3.79 228.82 3,000 147,000 180,995
16-03-2020 607.02 4.94 233.76 3,000 150,000 141,897
15-04-2020 570.68 5.26 239.02 3,000 153,000 136,402
14-05-2020 582.33 5.15 244.17 3,000 156,000 142,186
15-06-2020 619.15 4.85 249.01 3,000 159,000 154,177
14-07-2020 658.33 4.56 253.57 3,000 162,000 166,933
14-08-2020 702.76 4.27 257.84 3,000 165,000 181,199
14-09-2020 714.78 4.2 262.04 3,000 168,000 187,299
14-10-2020 740.47 4.05 266.09 3,000 171,000 197,030
17-11-2020 810.91 3.7 269.79 3,000 174,000 218,773
14-12-2020 862.07 3.48 273.27 3,000 177,000 235,576
14-01-2021 932.92 3.22 276.48 3,000 180,000 257,937
15-02-2021 966.65 3.1 279.59 3,000 183,000 270,263
15-03-2021 947.82 3.17 282.75 3,000 186,000 267,998
15-04-2021 932.99 3.22 285.97 3,000 189,000 266,805
14-05-2021 968.77 3.1 289.06 3,000 192,000 280,037
14-06-2021 1,043.86 2.87 291.94 3,000 195,000 304,743
14-07-2021 1,071.27 2.8 294.74 3,000 198,000 315,745
16-08-2021 1,100.27 2.73 297.47 3,000 201,000 327,292
14-09-2021 1,163.64 2.58 300.04 3,000 204,000 349,142
14-10-2021 1,207.82 2.48 302.53 3,000 207,000 365,398
15-11-2021 1,196.75 2.51 305.03 3,000 210,000 365,049
14-12-2021 1,142.05 2.63 307.66 3,000 213,000 351,364
14-01-2022 1,203.91 2.49 310.15 3,000 216,000 373,396
14-02-2022 1,096.06 2.74 312.89 3,000 219,000 342,946
14-03-2022 1,096.57 2.74 315.63 3,000 222,000 346,105
18-04-2022 1,126.49 2.66 318.29 3,000 225,000 358,549
16-05-2022 1,014.62 2.96 321.25 3,000 228,000 325,942
14-06-2022 993.84 3.02 324.26 3,000 231,000 322,267
14-07-2022 1,017.96 2.95 327.21 3,000 234,000 333,088
16-08-2022 1,123.91 2.67 329.88 3,000 237,000 370,756
14-09-2022 1,148.59 2.61 332.49 3,000 240,000 381,897
14-10-2022 1,104.29 2.72 335.21 3,000 243,000 370,168
14-11-2022 1,157.83 2.59 337.8 3,000 246,000 391,115
14-12-2022 1,178.31 2.55 340.35 3,000 249,000 401,033
16-01-2023 1,128.76 2.66 343 3,000 252,000 387,169
14-02-2023 1,123.47 2.67 345.67 3,000 255,000 388,355
14-03-2023 1,072.63 2.8 348.47 3,000 258,000 373,781
17-04-2023 1,104.21 2.72 351.19 3,000 261,000 387,785
15-05-2023 1,149.07 2.61 353.8 3,000 264,000 406,540
14-06-2023 1,193.59 2.51 356.31 3,000 267,000 425,291
14-07-2023 1,249.72 2.4 358.71 3,000 270,000 448,290
14-08-2023 1,256.41 2.39 361.1 3,000 273,000 453,690
14-09-2023 1,327.71 2.26 363.36 3,000 276,000 482,437
16-10-2023 1,307 2.3 365.66 3,000 279,000 477,911
15-11-2023 1,303.23 2.3 367.96 3,000 282,000 479,533
14-12-2023 1,400.54 2.14 370.1 3,000 285,000 518,339
15-01-2024 1,471.27 2.04 372.14 3,000 288,000 547,516
14-02-2024 1,465.23 2.05 374.19 3,000 291,000 548,268
14-03-2024 1,471.97 2.04 376.22 3,000 294,000 553,790
15-04-2024 1,514.57 1.98 378.2 3,000 297,000 572,818
14-05-2024 1,522.84 1.97 380.17 3,000 300,000 578,945
14-06-2024 1,637.75 1.83 382.01 3,000 303,000 625,631
15-07-2024 1,705.51 1.76 383.77 3,000 306,000 654,516
14-08-2024 1,686.75 1.78 385.54 3,000 309,000 650,317
16-09-2024 1,807.03 1.66 387.2 3,000 312,000 699,690
14-10-2024 1,808.6 1.66 388.86 3,000 315,000 703,298
14-11-2024 1,678.13 1.79 390.65 3,000 318,000 655,563
16-12-2024 1,763.8 1.7 392.35 3,000 321,000 692,030
14-01-2025 1,640.66 1.83 394.18 3,000 324,000 646,716
14-02-2025 1,588.91 1.89 396.07 3,000 327,000 629,317
17-03-2025 1,572.28 1.91 397.98 3,000 330,000 625,730
15-04-2025 1,639.48 1.83 399.81 3,000 333,000 655,474
14-05-2025 1,739.25 1.72 401.53 3,000 336,000 698,363
16-06-2025 1,779.86 1.69 403.22 3,000 339,000 717,669
14-07-2025 1,791.87 1.67 404.89 3,000 342,000 725,512
14-08-2025 1,765.44 1.7 406.59 3,000 345,000 717,810
15-09-2025 1,806.24 1.66 408.25 3,000 348,000 737,399
14-10-2025 1,805.58 1.66 409.91 3,000 351,000 740,130
14-11-2025 1,869.79 1.6 411.52 3,000 354,000 769,450
15-12-2025 1,877.92 1.6 413.11 3,000 357,000 775,796
14-01-2026 1,857.58 1.62 414.73 3,000 360,000 770,393
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 921110.95 468306.82 150717.73 19.56%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
15-02-2016 429.44 6.99 6.99 3,000 3,000 3,000
14-03-2016 449.82 6.67 13.66 3,000 6,000 6,142
18-04-2016 479.1 6.26 19.92 3,000 9,000 9,542
16-05-2016 483.82 6.2 26.12 3,000 12,000 12,636
14-06-2016 492.67 6.09 32.21 3,000 15,000 15,867
14-07-2016 523.9 5.73 37.93 3,000 18,000 19,873
16-08-2016 552 5.43 43.37 3,000 21,000 23,939
14-09-2016 572.33 5.24 48.61 3,000 24,000 27,821
14-10-2016 594.96 5.04 53.65 3,000 27,000 31,921
15-11-2016 545.28 5.5 59.15 3,000 30,000 32,255
14-12-2016 550.13 5.45 64.61 3,000 33,000 35,542
16-01-2017 575.63 5.21 69.82 3,000 36,000 40,190
14-02-2017 602.59 5.23 75.05 3,150 39,150 45,222
14-03-2017 609.13 5.17 80.22 3,150 42,300 48,863
17-04-2017 628.68 5.01 85.23 3,150 45,450 53,581
15-05-2017 649.57 4.85 90.08 3,150 48,600 58,512
14-06-2017 654.22 4.81 94.89 3,150 51,750 62,080
14-07-2017 675.44 4.66 99.56 3,150 54,900 67,244
14-08-2017 675.32 4.66 104.22 3,150 58,050 70,382
14-09-2017 705.89 4.46 108.68 3,150 61,200 76,718
16-10-2017 707.12 4.45 113.14 3,150 64,350 80,002
14-11-2017 701.02 4.49 117.63 3,150 67,500 82,462
14-12-2017 706.18 4.46 122.09 3,150 70,650 86,219
15-01-2018 742.77 4.24 126.33 3,150 73,800 93,836
14-02-2018 717.16 4.61 130.94 3,308 77,108 93,908
14-03-2018 704.28 4.7 135.64 3,308 80,415 95,529
16-04-2018 716.78 4.61 140.26 3,308 83,722 100,532
14-05-2018 722.38 4.58 144.83 3,308 87,030 104,625
14-06-2018 711.35 4.65 149.48 3,308 90,338 106,335
16-07-2018 685.66 4.82 154.31 3,308 93,645 105,802
14-08-2018 729.69 4.53 158.84 3,308 96,952 115,904
14-09-2018 738.85 4.48 163.32 3,308 100,260 120,666
15-10-2018 668.43 4.95 168.26 3,308 103,568 112,473
14-11-2018 685.88 4.82 173.09 3,308 106,875 118,717
14-12-2018 695.94 4.75 177.84 3,308 110,182 123,766
14-01-2019 693.55 4.77 182.61 3,308 113,490 126,648
14-02-2019 669.28 5.19 187.8 3,473 116,963 125,689
14-03-2019 714.61 4.86 192.66 3,473 120,436 137,675
15-04-2019 735.07 4.72 197.38 3,473 123,909 145,090
14-05-2019 697.86 4.98 202.36 3,473 127,382 141,218
14-06-2019 724.95 4.79 207.15 3,473 130,854 150,173
15-07-2019 715.03 4.86 212.01 3,473 134,327 151,591
14-08-2019 680.01 5.11 217.11 3,473 137,800 147,639
16-09-2019 690.35 5.03 222.14 3,473 141,273 153,357
14-10-2019 701.27 4.95 227.1 3,473 144,746 159,256
14-11-2019 737.96 4.71 231.8 3,473 148,219 171,061
16-12-2019 751.17 4.62 236.43 3,473 151,692 177,596
14-01-2020 779.06 4.46 240.88 3,473 155,164 187,662
14-02-2020 791 4.61 245.49 3,647 158,811 194,185
16-03-2020 607.02 6.01 251.5 3,647 162,458 152,666
15-04-2020 570.68 6.39 257.89 3,647 166,104 147,173
14-05-2020 582.33 6.26 264.15 3,647 169,751 153,824
15-06-2020 619.15 5.89 270.04 3,647 173,397 167,196
14-07-2020 658.33 5.54 275.58 3,647 177,044 181,423
14-08-2020 702.76 5.19 280.77 3,647 180,690 197,314
14-09-2020 714.78 5.1 285.87 3,647 184,337 204,335
14-10-2020 740.47 4.92 290.8 3,647 187,983 215,325
17-11-2020 810.91 4.5 295.29 3,647 191,630 239,456
14-12-2020 862.07 4.23 299.52 3,647 195,276 258,209
14-01-2021 932.92 3.91 303.43 3,647 198,923 283,077
15-02-2021 966.65 3.96 307.39 3,829 202,752 297,140
15-03-2021 947.82 4.04 311.43 3,829 206,580 295,181
15-04-2021 932.99 4.1 315.54 3,829 210,409 294,391
14-05-2021 968.77 3.95 319.49 3,829 214,238 309,510
14-06-2021 1,043.86 3.67 323.16 3,829 218,067 337,329
14-07-2021 1,071.27 3.57 326.73 3,829 221,896 350,016
16-08-2021 1,100.27 3.48 330.21 3,829 225,725 363,320
14-09-2021 1,163.64 3.29 333.5 3,829 229,553 388,074
14-10-2021 1,207.82 3.17 336.67 3,829 233,382 406,637
15-11-2021 1,196.75 3.2 339.87 3,829 237,211 406,739
14-12-2021 1,142.05 3.35 343.22 3,829 241,040 391,977
14-01-2022 1,203.91 3.18 346.4 3,829 244,869 417,037
14-02-2022 1,096.06 3.67 350.07 4,020 248,889 383,698
14-03-2022 1,096.57 3.67 353.74 4,020 252,909 387,897
18-04-2022 1,126.49 3.57 357.31 4,020 256,930 402,501
16-05-2022 1,014.62 3.96 361.27 4,020 260,950 366,550
14-06-2022 993.84 4.05 365.31 4,020 264,970 363,063
14-07-2022 1,017.96 3.95 369.26 4,020 268,991 375,894
16-08-2022 1,123.91 3.58 372.84 4,020 273,011 419,038
14-09-2022 1,148.59 3.5 376.34 4,020 277,031 432,260
14-10-2022 1,104.29 3.64 379.98 4,020 281,051 419,608
14-11-2022 1,157.83 3.47 383.45 4,020 285,072 443,973
14-12-2022 1,178.31 3.41 386.86 4,020 289,092 455,846
16-01-2023 1,128.76 3.56 390.43 4,020 293,112 440,697
14-02-2023 1,123.47 3.76 394.18 4,221 297,334 442,853
14-03-2023 1,072.63 3.94 398.12 4,221 301,555 427,034
17-04-2023 1,104.21 3.82 401.94 4,221 305,776 443,828
15-05-2023 1,149.07 3.67 405.62 4,221 309,998 466,081
14-06-2023 1,193.59 3.54 409.15 4,221 314,219 488,360
14-07-2023 1,249.72 3.38 412.53 4,221 318,440 515,547
14-08-2023 1,256.41 3.36 415.89 4,221 322,661 522,528
14-09-2023 1,327.71 3.18 419.07 4,221 326,883 556,402
16-10-2023 1,307 3.23 422.3 4,221 331,104 551,945
15-11-2023 1,303.23 3.24 425.54 4,221 335,325 554,574
14-12-2023 1,400.54 3.01 428.55 4,221 339,547 600,205
15-01-2024 1,471.27 2.87 431.42 4,221 343,768 634,738
14-02-2024 1,465.23 3.03 434.45 4,432 348,200 636,564
14-03-2024 1,471.97 3.01 437.46 4,432 352,633 643,925
15-04-2024 1,514.57 2.93 440.38 4,432 357,065 666,993
14-05-2024 1,522.84 2.91 443.29 4,432 361,497 675,067
14-06-2024 1,637.75 2.71 446 4,432 365,930 730,438
15-07-2024 1,705.51 2.6 448.6 4,432 370,362 765,092
14-08-2024 1,686.75 2.63 451.23 4,432 374,794 761,109
16-09-2024 1,807.03 2.45 453.68 4,432 379,227 819,815
14-10-2024 1,808.6 2.45 456.13 4,432 383,659 824,959
14-11-2024 1,678.13 2.64 458.77 4,432 388,092 769,880
16-12-2024 1,763.8 2.51 461.29 4,432 392,524 813,616
14-01-2025 1,640.66 2.7 463.99 4,432 396,956 761,245
14-02-2025 1,588.91 2.93 466.92 4,654 401,610 741,888
17-03-2025 1,572.28 2.96 469.88 4,654 406,264 738,777
15-04-2025 1,639.48 2.84 472.71 4,654 410,918 775,007
14-05-2025 1,739.25 2.68 475.39 4,654 415,572 826,824
16-06-2025 1,779.86 2.61 478.01 4,654 420,226 850,783
14-07-2025 1,791.87 2.6 480.6 4,654 424,880 861,178
14-08-2025 1,765.44 2.64 483.24 4,654 429,534 853,130
15-09-2025 1,806.24 2.58 485.82 4,654 434,188 877,500
14-10-2025 1,805.58 2.58 488.39 4,654 438,842 881,833
14-11-2025 1,869.79 2.49 490.88 4,654 443,496 917,847
15-12-2025 1,877.92 2.48 493.36 4,654 448,150 926,492
14-01-2026 1,857.58 2.51 495.87 4,654 452,804 921,111
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1110886.52 537139.23 340493.30 44.20%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
15-02-2016 429.44 6.99 6.99 3,000 3,000 3,000
14-03-2016 449.82 6.67 13.66 3,000 6,000 6,142
18-04-2016 479.1 6.26 19.92 3,000 9,000 9,542
16-05-2016 483.82 6.2 26.12 3,000 12,000 12,636
14-06-2016 492.67 6.09 32.21 3,000 15,000 15,867
14-07-2016 523.9 5.73 37.93 3,000 18,000 19,873
16-08-2016 552 5.43 43.37 3,000 21,000 23,939
14-09-2016 572.33 5.24 48.61 3,000 24,000 27,821
14-10-2016 594.96 5.04 53.65 3,000 27,000 31,921
15-11-2016 545.28 5.5 59.15 3,000 30,000 32,255
14-12-2016 550.13 5.45 64.61 3,000 33,000 35,542
16-01-2017 575.63 5.21 69.82 3,000 36,000 40,190
14-02-2017 602.59 5.48 75.3 3,300 39,300 45,372
14-03-2017 609.13 5.42 80.71 3,300 42,600 49,165
17-04-2017 628.68 5.25 85.96 3,300 45,900 54,043
15-05-2017 649.57 5.08 91.04 3,300 49,200 59,138
14-06-2017 654.22 5.04 96.09 3,300 52,500 62,862
14-07-2017 675.44 4.89 100.97 3,300 55,800 68,201
14-08-2017 675.32 4.89 105.86 3,300 59,100 71,488
14-09-2017 705.89 4.67 110.53 3,300 62,400 78,025
16-10-2017 707.12 4.67 115.2 3,300 65,700 81,461
14-11-2017 701.02 4.71 119.91 3,300 69,000 84,058
14-12-2017 706.18 4.67 124.58 3,300 72,300 87,976
15-01-2018 742.77 4.44 129.02 3,300 75,600 95,835
14-02-2018 717.16 5.06 134.09 3,630 79,230 96,161
14-03-2018 704.28 5.15 139.24 3,630 82,860 98,064
16-04-2018 716.78 5.06 144.3 3,630 86,490 103,434
14-05-2018 722.38 5.03 149.33 3,630 90,120 107,872
14-06-2018 711.35 5.1 154.43 3,630 93,750 109,855
16-07-2018 685.66 5.29 159.73 3,630 97,380 109,518
14-08-2018 729.69 4.97 164.7 3,630 101,010 120,180
14-09-2018 738.85 4.91 169.61 3,630 104,640 125,319
15-10-2018 668.43 5.43 175.04 3,630 108,270 117,005
14-11-2018 685.88 5.29 180.34 3,630 111,900 123,689
14-12-2018 695.94 5.22 185.55 3,630 115,530 129,134
14-01-2019 693.55 5.23 190.79 3,630 119,160 132,320
14-02-2019 669.28 5.97 196.75 3,993 123,153 131,683
14-03-2019 714.61 5.59 202.34 3,993 127,146 144,595
15-04-2019 735.07 5.43 207.77 3,993 131,139 152,727
14-05-2019 697.86 5.72 213.49 3,993 135,132 148,989
14-06-2019 724.95 5.51 219 3,993 139,125 158,766
15-07-2019 715.03 5.58 224.59 3,993 143,118 160,586
14-08-2019 680.01 5.87 230.46 3,993 147,111 156,714
16-09-2019 690.35 5.78 236.24 3,993 151,104 163,090
14-10-2019 701.27 5.69 241.94 3,993 155,097 169,663
14-11-2019 737.96 5.41 247.35 3,993 159,090 182,533
16-12-2019 751.17 5.32 252.66 3,993 163,083 189,793
14-01-2020 779.06 5.13 257.79 3,993 167,076 200,833
14-02-2020 791 5.55 263.34 4,392 171,468 208,303
16-03-2020 607.02 7.24 270.58 4,392 175,861 164,246
15-04-2020 570.68 7.7 278.27 4,392 180,253 158,805
14-05-2020 582.33 7.54 285.82 4,392 184,645 166,440
15-06-2020 619.15 7.09 292.91 4,392 189,037 181,356
14-07-2020 658.33 6.67 299.58 4,392 193,430 197,224
14-08-2020 702.76 6.25 305.83 4,392 197,822 214,927
14-09-2020 714.78 6.14 311.98 4,392 202,214 222,995
14-10-2020 740.47 5.93 317.91 4,392 206,607 235,402
17-11-2020 810.91 5.42 323.33 4,392 210,999 262,188
14-12-2020 862.07 5.1 328.42 4,392 215,391 283,122
14-01-2021 932.92 4.71 333.13 4,392 219,784 310,783
15-02-2021 966.65 5 338.13 4,832 224,615 326,851
15-03-2021 947.82 5.1 343.22 4,832 229,447 325,315
15-04-2021 932.99 5.18 348.4 4,832 234,278 325,057
14-05-2021 968.77 4.99 353.39 4,832 239,110 342,354
14-06-2021 1,043.86 4.63 358.02 4,832 243,941 373,722
14-07-2021 1,071.27 4.51 362.53 4,832 248,773 388,367
16-08-2021 1,100.27 4.39 366.92 4,832 253,604 403,712
14-09-2021 1,163.64 4.15 371.07 4,832 258,436 431,795
14-10-2021 1,207.82 4 375.07 4,832 263,267 453,020
15-11-2021 1,196.75 4.04 379.11 4,832 268,099 453,700
14-12-2021 1,142.05 4.23 383.34 4,832 272,930 437,794
14-01-2022 1,203.91 4.01 387.35 4,832 277,762 466,339
14-02-2022 1,096.06 4.85 392.2 5,315 283,077 429,878
14-03-2022 1,096.57 4.85 397.05 5,315 288,391 435,392
18-04-2022 1,126.49 4.72 401.77 5,315 293,706 452,587
16-05-2022 1,014.62 5.24 407.01 5,315 299,021 412,956
14-06-2022 993.84 5.35 412.35 5,315 304,335 409,813
14-07-2022 1,017.96 5.22 417.57 5,315 309,650 425,073
16-08-2022 1,123.91 4.73 422.3 5,315 314,965 474,630
14-09-2022 1,148.59 4.63 426.93 5,315 320,279 490,367
14-10-2022 1,104.29 4.81 431.74 5,315 325,594 476,769
14-11-2022 1,157.83 4.59 436.33 5,315 330,909 505,199
14-12-2022 1,178.31 4.51 440.84 5,315 336,223 519,450
16-01-2023 1,128.76 4.71 445.55 5,315 341,538 502,921
14-02-2023 1,123.47 5.2 450.76 5,846 347,384 506,410
14-03-2023 1,072.63 5.45 456.21 5,846 353,230 489,340
17-04-2023 1,104.21 5.29 461.5 5,846 359,077 509,593
15-05-2023 1,149.07 5.09 466.59 5,846 364,923 536,142
14-06-2023 1,193.59 4.9 471.49 5,846 370,769 562,760
14-07-2023 1,249.72 4.68 476.16 5,846 376,615 595,071
14-08-2023 1,256.41 4.65 480.82 5,846 382,461 604,103
14-09-2023 1,327.71 4.4 485.22 5,846 388,307 644,231
16-10-2023 1,307 4.47 489.69 5,846 394,154 640,028
15-11-2023 1,303.23 4.49 494.18 5,846 400,000 644,029
14-12-2023 1,400.54 4.17 498.35 5,846 405,846 697,963
15-01-2024 1,471.27 3.97 502.33 5,846 411,692 739,058
14-02-2024 1,465.23 4.39 506.72 6,431 418,123 742,454
14-03-2024 1,471.97 4.37 511.08 6,431 424,554 752,300
15-04-2024 1,514.57 4.25 515.33 6,431 430,984 780,503
14-05-2024 1,522.84 4.22 519.55 6,431 437,415 791,196
14-06-2024 1,637.75 3.93 523.48 6,431 443,846 857,329
15-07-2024 1,705.51 3.77 527.25 6,431 450,277 899,230
14-08-2024 1,686.75 3.81 531.06 6,431 456,707 895,770
16-09-2024 1,807.03 3.56 534.62 6,431 463,138 966,077
14-10-2024 1,808.6 3.56 538.18 6,431 469,569 973,347
14-11-2024 1,678.13 3.83 542.01 6,431 476,000 909,562
16-12-2024 1,763.8 3.65 545.66 6,431 482,430 962,426
14-01-2025 1,640.66 3.92 549.57 6,431 488,861 901,665
14-02-2025 1,588.91 4.45 554.03 7,074 495,935 880,299
17-03-2025 1,572.28 4.5 558.53 7,074 503,009 878,159
15-04-2025 1,639.48 4.31 562.84 7,074 510,083 922,766
14-05-2025 1,739.25 4.07 566.91 7,074 517,157 985,994
16-06-2025 1,779.86 3.97 570.88 7,074 524,230 1,016,090
14-07-2025 1,791.87 3.95 574.83 7,074 531,304 1,030,020
14-08-2025 1,765.44 4.01 578.84 7,074 538,378 1,021,901
15-09-2025 1,806.24 3.92 582.75 7,074 545,452 1,052,592
14-10-2025 1,805.58 3.92 586.67 7,074 552,526 1,059,281
14-11-2025 1,869.79 3.78 590.45 7,074 559,600 1,104,025
15-12-2025 1,877.92 3.77 594.22 7,074 566,673 1,115,899
14-01-2026 1,857.58 3.81 598.03 7,074 573,747 1,110,887
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1349909.52 618975.66 579516.30 75.22%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
15-02-2016 429.44 6.99 6.99 3,000 3,000 3,000
14-03-2016 449.82 6.67 13.66 3,000 6,000 6,142
18-04-2016 479.1 6.26 19.92 3,000 9,000 9,542
16-05-2016 483.82 6.2 26.12 3,000 12,000 12,636
14-06-2016 492.67 6.09 32.21 3,000 15,000 15,867
14-07-2016 523.9 5.73 37.93 3,000 18,000 19,873
16-08-2016 552 5.43 43.37 3,000 21,000 23,939
14-09-2016 572.33 5.24 48.61 3,000 24,000 27,821
14-10-2016 594.96 5.04 53.65 3,000 27,000 31,921
15-11-2016 545.28 5.5 59.15 3,000 30,000 32,255
14-12-2016 550.13 5.45 64.61 3,000 33,000 35,542
16-01-2017 575.63 5.21 69.82 3,000 36,000 40,190
14-02-2017 602.59 5.73 75.54 3,450 39,450 45,522
14-03-2017 609.13 5.66 81.21 3,450 42,900 49,466
17-04-2017 628.68 5.49 86.7 3,450 46,350 54,504
15-05-2017 649.57 5.31 92.01 3,450 49,800 59,765
14-06-2017 654.22 5.27 97.28 3,450 53,250 63,643
14-07-2017 675.44 5.11 102.39 3,450 56,700 69,157
14-08-2017 675.32 5.11 107.5 3,450 60,150 72,595
14-09-2017 705.89 4.89 112.38 3,450 63,600 79,331
16-10-2017 707.12 4.88 117.26 3,450 67,050 82,919
14-11-2017 701.02 4.92 122.18 3,450 70,500 85,654
14-12-2017 706.18 4.89 127.07 3,450 73,950 89,734
15-01-2018 742.77 4.64 131.71 3,450 77,400 97,834
14-02-2018 717.16 5.53 137.25 3,968 81,368 98,428
14-03-2018 704.28 5.63 142.88 3,968 85,335 100,628
16-04-2018 716.78 5.54 148.42 3,968 89,302 106,381
14-05-2018 722.38 5.49 153.91 3,968 93,270 111,180
14-06-2018 711.35 5.58 159.49 3,968 97,238 113,450
16-07-2018 685.66 5.79 165.27 3,968 101,205 113,320
14-08-2018 729.69 5.44 170.71 3,968 105,172 124,564
14-09-2018 738.85 5.37 176.08 3,968 109,140 130,096
15-10-2018 668.43 5.94 182.01 3,968 113,108 121,664
14-11-2018 685.88 5.78 187.8 3,968 117,075 128,807
14-12-2018 695.94 5.7 193.5 3,968 121,042 134,664
14-01-2019 693.55 5.72 199.22 3,968 125,010 138,169
14-02-2019 669.28 6.82 206.04 4,563 129,573 137,897
14-03-2019 714.61 6.38 212.42 4,563 134,135 151,799
15-04-2019 735.07 6.21 218.63 4,563 138,698 160,708
14-05-2019 697.86 6.54 225.17 4,563 143,260 157,135
14-06-2019 724.95 6.29 231.46 4,563 147,823 167,798
15-07-2019 715.03 6.38 237.84 4,563 152,386 170,064
14-08-2019 680.01 6.71 244.55 4,563 156,948 166,298
16-09-2019 690.35 6.61 251.16 4,563 161,511 173,389
14-10-2019 701.27 6.51 257.67 4,563 166,074 180,694
14-11-2019 737.96 6.18 263.85 4,563 170,636 194,711
16-12-2019 751.17 6.07 269.92 4,563 175,199 202,759
14-01-2020 779.06 5.86 275.78 4,563 179,762 214,849
14-02-2020 791 6.63 282.41 5,247 185,009 223,389
16-03-2020 607.02 8.64 291.06 5,247 190,256 176,678
15-04-2020 570.68 9.19 300.25 5,247 195,503 171,348
14-05-2020 582.33 9.01 309.26 5,247 200,750 180,093
15-06-2020 619.15 8.47 317.74 5,247 205,997 196,727
14-07-2020 658.33 7.97 325.71 5,247 211,244 214,423
14-08-2020 702.76 7.47 333.17 5,247 216,491 234,141
14-09-2020 714.78 7.34 340.51 5,247 221,738 243,393
14-10-2020 740.47 7.09 347.6 5,247 226,985 257,388
17-11-2020 810.91 6.47 354.07 5,247 232,232 287,119
14-12-2020 862.07 6.09 360.16 5,247 237,479 310,481
14-01-2021 932.92 5.62 365.78 5,247 242,726 341,245
15-02-2021 966.65 6.24 372.02 6,034 248,760 359,617
15-03-2021 947.82 6.37 378.39 6,034 254,794 358,646
