Mutual Fund Category Monitor

Category Name 1 Week Ret (%) 1 Mth Ret (%) 3 Mths Ret (%) 6 Mths Ret (%) YTD Ret (%) 1 Yr Ret (%) 3 Yrs Ret (%) 5 Yrs Ret (%) 10 Yrs Ret (%) Launch Ret (%)
Fund of Funds-Domestic-Silver 7.77 34.8 50.82 130.4 14.94 182.16 53.5 - - 71.58
Fund of Funds-Domestic-Gold and Silver 5.13 19.33 30.04 74.55 9.72 113.39 41.38 - - 42.51
Fund of Funds-Domestic-Gold 3.05 6.54 13.46 43.03 5.28 75.23 33.77 21.69 17.17 27.14
Fund of Funds-Overseas 1.19 2.59 7.01 20.25 2.74 34.48 23.19 10.66 12.53 12.61
ETFs -0.75 2.29 5.99 14.34 0.57 27.79 19.81 15.23 15.04 15.87
Equity: Thematic-International 0.97 2.97 8.43 16.31 3.39 27.38 16.81 9.59 12.31 10.9
Equity: Sectoral-Banking and Financial Services -1.61 0.37 3.92 4.11 -0.17 23.17 16.35 14.82 15.03 14.36
Equity: Thematic-Transportation -2.89 -0.24 0.85 12.05 -1.03 22.37 26.15 20.68 13.46 18.75
Hybrid: Multi Asset Allocation -0.41 1.49 3.89 9.33 0.47 19.34 18.07 16.3 13.6 14.12
Equity: Thematic-PSU -2.41 2.07 1.94 2.12 -0.58 15.76 27.53 26.99 15.9 13.7
Equity: Thematic-Energy -3.16 -0.1 -0.18 -0.16 -2.35 14.52 17.89 18.79 17.58 7.2
Fund of Funds-Domestic-Hybrid -0.82 0.49 2.45 5.28 -0.14 13.06 15.33 12.72 11.68 11.05
Fund of Funds-Domestic-Equity -2.23 -0.94 -0.69 1.81 -1.12 11.89 17.7 17.43 14.96 8.25
Debt: Credit Risk 0.01 0.58 1.49 3.16 0.3 10.53 8.67 9.07 6.42 6.78
Equity: Large Cap -1.91 -1.04 1.21 1.62 -1.27 10.34 14.97 13.13 13.22 13.11
Equity: Thematic-Quantitative -2.13 -0.06 2.25 2.26 -1.07 9.72 17.6 14.83 15.24 10.52
Equity: Focused -2.2 -0.95 0.21 0.91 -1.29 9.35 16.08 14.45 14.18 14.41
Index Fund -1.53 -0.42 0.95 1.47 -0.8 9.23 13.53 13.89 13.4 8.33
Equity: Large and Mid Cap -2.45 -1.37 -0.41 0.12 -1.8 9.07 18.12 16.8 15.01 13.4
Equity: Contra -2.2 -0.75 1.07 1.43 -1.53 9.05 19.91 19.12 16.81 15.26
Equity: Value -2.33 -0.81 1.39 1.04 -1.54 8.68 18.4 17.35 14.76 15.06
Equity: Dividend Yield -1.78 -0.39 1.22 1.5 -1.09 8.53 18.97 18.17 15.41 14.13
Equity: Mid Cap -2.76 -1.7 -1.38 -0.31 -2.04 8.52 20.99 19.68 16.26 17.12
Hybrid: Aggressive -1.76 -0.98 0.01 0.84 -1.28 8.49 14.27 13.16 12.25 12.73
Equity: Thematic-Others -2.39 -0.53 0.46 0.48 -1.36 8.21 17.53 17.41 14.64 9.59
Debt: Medium Duration 0.01 0.39 1.06 2.38 0.17 8.07 7.48 6.58 6.67 7.07
Equity: Thematic-Special-Opportunities -2.78 -0.88 -0.33 1.39 -2.12 8.02 20.11 16.78 - 4.73
Retirement Fund -1.31 -0.6 0.14 0.8 -0.9 7.91 12.67 10.36 10.02 10.99
Equity: Thematic-Manufacturing -3.26 -1.4 -1.98 -0.52 -2.24 7.86 21.71 20.36 15.44 8.17
Fund of Funds-Domestic-Debt 0.1 0.38 0.88 2.26 0.14 7.63 7.8 6.42 7.3 6.8
Debt: Floater - 0.3 1.12 2.48 0.03 7.51 7.61 6.16 7.05 6.84
Debt: Corporate Bond -0.03 0.19 0.76 2.08 -0.05 7.5 7.33 5.8 7.03 7.02
Equity: Flexi Cap -2.09 -1.2 -0.47 0.26 -1.4 7.49 16.24 14.8 14.42 12.99
Hybrid: Balanced -1.13 -0.65 -0.16 1.22 -0.74 7.47 - - - 11.96
Hybrid: Equity Savings -0.53 -0.14 1.01 2.43 -0.32 7.38 9.92 8.58 8.18 7.74
Debt: Short Duration -0.03 0.21 0.85 2.16 -0.02 7.38 7.12 5.93 6.65 6.93
Equity: Multi Cap -2.51 -1.61 -1.15 -0.84 -1.91 7.37 18.15 17.61 15.04 13.29
Fund of Funds-Income Plus Arbitrage 0.04 0.39 1.1 2.38 0.06 7.36 9.24 8.08 8.14 4.85
Debt: Gilt Fund with 10 year constant duration 0.11 0.42 0.64 0.96 0.05 7.32 7.71 5.32 7.73 7.48
Childrens Fund -1.94 -1.4 0.02 0.12 -1.45 7.29 13.81 12.86 11.36 12.75
Hybrid: Dynamic Asset Allocation -1.28 -0.7 0.61 1.14 -0.9 7.29 11.72 10.0 10.2 9.74
Debt: Banking and PSU -0.03 0.18 0.78 2.07 -0.06 7.24 7.15 5.73 7.04 7.02
Equity: ELSS -2.31 -1.41 -0.43 -0.46 -1.64 7.18 16.23 14.97 14.38 14.17
Debt: Low Duration - 0.34 1.19 2.65 0.05 7.06 7.06 5.87 6.45 6.72
Debt: Money Market 0.03 0.41 1.31 2.78 0.09 7.05 7.14 5.92 6.44 6.33
Equity: Thematic-ESG -2.05 -1.4 0.5 0.53 -0.93 7.03 14.64 13.08 13.19 13.8
Equity: Thematic-Business-Cycle -2.48 -1.31 -1.15 -0.66 -1.57 6.7 17.09 18.32 13.73 10.57
Hybrid: Conservative -0.47 -0.19 0.52 1.24 -0.36 6.68 8.73 7.99 7.76 8.57
Debt: Ultra Short Duration 0.02 0.38 1.24 2.68 0.09 6.58 6.8 5.7 6.17 6.36
Debt: Liquid 0.08 0.48 1.41 2.82 0.17 6.32 6.81 5.68 6.0 6.1
Hybrid: Arbitrage 0.16 0.63 1.58 2.85 0.27 6.13 6.85 5.64 5.69 5.57
Debt: Dynamic Bond -0.05 0.21 0.01 0.73 -0.19 5.81 6.72 5.46 6.74 6.8
Debt: Medium to Long Duration -0.04 0.15 0.02 0.6 -0.2 5.72 6.56 5.16 6.24 7.51
Debt: Overnight 0.1 0.45 1.32 2.66 0.19 5.65 6.29 5.34 5.43 5.29
Equity: Thematic-Innovation -2.59 -2.41 -3.27 0.06 -2.17 5.25 19.84 14.94 - 11.45
Equity: Sectoral-Infrastructure -3.68 -2.02 -3.53 -4.36 -2.77 4.59 21.26 22.96 15.77 11.53
Debt: Gilt -0.1 0.34 -0.88 -0.51 -0.37 4.21 6.28 4.86 6.99 6.81
Debt: Long Duration -0.1 0.41 -1.09 -0.57 -0.4 3.78 6.65 4.52 6.75 6.2
Equity: Thematic-MNC -2.52 -1.13 -0.68 0.16 -1.51 3.62 11.99 11.06 9.88 12.26
Equity: Thematic-Consumption -2.31 -2.06 -2.91 -0.28 -2.37 3.45 15.99 15.05 14.8 8.64
Equity: Small Cap -3.26 -2.03 -3.89 -5.58 -2.61 1.14 18.29 21.2 16.56 14.15
Equity: Sectoral-Pharma and Healthcare -2.22 -1.38 -2.66 -1.95 -0.62 0.7 21.95 14.32 12.19 12.62
SIF - Equity Long Short -1.58 -1.46 - - -0.96 - - - - -1.63
SIF - Hybrid Long Short -0.15 0.9 - - 0.07 - - - - 2.71
Equity: Sectoral-Technology -1.04 -2.36 1.31 0.84 -1.28 -2.87 17.23 14.17 17.41 10.02
Equity: Sectoral-FMCG -1.59 -3.66 -5.65 -8.14 -4.95 -7.17 5.5 10.04 11.07 15.24
Equity: Thematic-Multi-Sector -2.33 0.93 2.94 2.18 -0.83 -8.23 - - - -18.16
Equity: Thematic-Active-Momentum -2.67 0.04 0.28 -1.4 -1.65 -10.58 - - - 7.33